loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 107.54 8.08 6.31
Equity-HDFC Bank Mar 31, 2025 83.06 6.24 5.53
Equity-Reliance Industr Mar 31, 2025 81.77 6.14 6.25
Equity-Axis Bank Mar 31, 2025 77.08 5.79 8.51
Equity-St Bk of India Mar 31, 2025 73.54 5.53 12.01
Equity-NTPC Mar 31, 2025 72.73 5.47 20.10
Equity-Infosys Mar 31, 2025 65.41 4.92 28.12
Equity-Larsen & Toubro Mar 31, 2025 54.36 4.09 10.38
Equity-Bharti Airtel Mar 31, 2025 53.92 4.05 -26.04
Reverse Repo-TREPS Mar 31, 2025 50.21 3.77 -43.22
Equity-Sun Pharma.Inds. Mar 31, 2025 43.17 3.24 -0.33
Equity-HDFC Life Insur. Mar 31, 2025 41.90 3.15 4.68
Equity-Dr Reddy`s Labs Mar 31, 2025 40.05 3.01 2.48
Equity-Avenue Super. Mar 31, 2025 39.09 2.94 19.95
Equity-Bajaj Finserv Mar 31, 2025 32.21 2.42 -1.22
Equity-SBI Life Insuran Mar 31, 2025 28.20 2.12 8.20
Equity-Cummins India Mar 31, 2025 26.50 1.99 12.29
Equity-AIA Engineering Mar 31, 2025 25.83 1.94 6.70
Equity-Zydus Lifesci. Mar 31, 2025 25.66 1.93 1.12
Equity-P I Industries Mar 31, 2025 18.86 1.42 13.74
Equity-IndusInd Bank Mar 31, 2025 18.03 1.36 -34.37
Foreign Equity-Comcast Corporation Mar 31, 2025 15.79 1.19 0.70
Equity-Life Insurance Mar 31, 2025 15.41 1.16 7.95
Equity-Syngene Intl. Mar 31, 2025 15.15 1.14 11.31
Equity-Info Edg.(India) Mar 31, 2025 15.08 1.13 2.70
Equity-ICICI Pru Life Mar 31, 2025 14.75 1.11 2.31
Foreign Equity-Vodafone Group Plc - SP ADR Mar 31, 2025 13.42 1.01 4.14
Equity-Adani Ports Mar 31, 2025 13.23 0.99 -20.21
Equity-Lupin Mar 31, 2025 12.98 0.98 6.47
Equity-HCL Technologies Mar 31, 2025 12.57 0.94 1.11
Equity-UPL Mar 31, 2025 11.14 0.84 0.52
Equity-Aurobindo Pharma Mar 31, 2025 10.85 0.82 9.66
Equity-Sun TV Network Mar 31, 2025 10.60 0.80 9.78
Equity-Apollo Hospitals Mar 31, 2025 10.01 0.75 9.31
Equity-Concord Enviro Mar 31, 2025 9.86 0.74 12.22
Equity-UPL PP Mar 31, 2025 9.42 0.71 64.50
Equity-Star Health Insu Mar 31, 2025 8.80 0.66 -4.97
Equity-Max Financial Mar 31, 2025 7.63 0.57 14.99
Equity-JM Financial Mar 31, 2025 7.21 0.54 4.12
Equity-Medi Assist Ser. Mar 31, 2025 7.21 0.54 0.75
Equity-Kalpataru Proj. Mar 31, 2025 7.00 0.53 10.85
Equity-Bharat Forge Mar 31, 2025 6.13 0.46 15.02
Equity-CSB Bank Mar 31, 2025 6.07 0.46 -7.54
Equity-Route Mobile Mar 31, 2025 6.06 0.46 21.78
Equity-International Ge Mar 31, 2025 5.89 0.44 -5.34
T Bills-TBILL-91D Mar 31, 2025 4.99 0.38 -66.54
Equity-PNC Infratech Mar 31, 2025 4.84 0.36 -2.22
Derivatives-Cash Margin - Derivatives Mar 31, 2025 3.51 0.26 -69.50
Equity-Gujarat Gas Mar 31, 2025 2.49 0.19 11.34
Equity-Indian Energy Ex Mar 31, 2025 2.11 0.16 -71.48
Equity-Yatra Online Mar 31, 2025 2.05 0.15 22.72
Net CA & Others-Net CA & Others Mar 31, 2025 -0.63 -0.05 0.00