loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 113.43 8.13 -0.33
Equity-Reliance Industr May 31, 2025 92.26 6.61 11.43
Reverse Repo-TREPS May 31, 2025 76.73 5.50 17.16
Equity-St Bk of India May 31, 2025 74.58 5.34 -0.78
Equity-Infosys May 31, 2025 72.72 5.21 13.97
Equity-NTPC May 31, 2025 67.91 4.87 -5.82
Equity-HDFC Bank May 31, 2025 63.76 4.57 1.03
Equity-Axis Bank May 31, 2025 56.56 4.05 -31.76
Equity-Bharti Airtel May 31, 2025 49.30 3.53 57.43
Equity-Sun Pharma.Inds. May 31, 2025 49.00 3.51 7.45
Equity-Dr Reddy`s Labs May 31, 2025 42.66 3.06 2.95
Equity-Larsen & Toubro May 31, 2025 41.85 3.00 -19.54
Equity-TCS May 31, 2025 40.00 2.87 50.42
Derivatives-Cash Margin - Derivatives May 31, 2025 38.51 2.76 63.80
Equity-Avenue Super. May 31, 2025 34.57 2.48 -4.71
Equity-Bajaj Finserv May 31, 2025 32.37 2.32 3.37
Equity-AIA Engineering May 31, 2025 29.91 2.14 21.49
Equity-Zydus Lifesci. May 31, 2025 26.92 1.93 4.70
Equity-HDFC Life Insur. May 31, 2025 25.59 1.83 4.46
Equity-Life Insurance May 31, 2025 24.52 1.76 59.84
Equity-SBI Life Insuran May 31, 2025 23.50 1.68 -26.95
Equity-IndusInd Bank May 31, 2025 22.01 1.58 -5.37
Equity-Lupin May 31, 2025 21.47 1.54 45.76
Equity-P I Industries May 31, 2025 21.03 1.51 5.04
Equity-Cummins India May 31, 2025 19.67 1.41 -21.76
Equity-ICICI Pru Life May 31, 2025 16.91 1.21 5.32
Foreign Equity-Comcast Corporation May 31, 2025 14.77 1.06 1.59
Equity-Eternal Ltd May 31, 2025 14.30 1.02 0.00
Equity-Info Edg.(India) May 31, 2025 13.50 0.97 -9.04
Equity-Syngene Intl. May 31, 2025 13.49 0.97 1.97
Equity-Phoenix Mills May 31, 2025 12.31 0.88 0.00
Equity-Star Health Insu May 31, 2025 11.78 0.84 22.54
Equity-Adani Ports May 31, 2025 11.55 0.83 -15.09
Equity-PNC Infratech May 31, 2025 11.39 0.82 124.55
Equity-Apollo Hospitals May 31, 2025 10.41 0.75 -1.38
Equity-HCL Technologies May 31, 2025 9.31 0.67 -24.75
Equity-UPL PP May 31, 2025 8.91 0.64 -9.38
Equity-Medi Assist Ser. May 31, 2025 8.46 0.61 19.07
Equity-IRB Infra.Devl. May 31, 2025 8.23 0.59 0.00
Equity-Kalpataru Proj. May 31, 2025 8.18 0.59 17.14
Equity-Route Mobile May 31, 2025 8.12 0.58 31.53
Equity-JM Financial May 31, 2025 8.09 0.58 6.18
T Bills-TBILL-91D May 31, 2025 7.98 0.57 0.50
Equity-I R C T C May 31, 2025 7.56 0.54 0.00
Equity-ICICI Lombard May 31, 2025 7.13 0.51 -0.06
Equity-Max Financial May 31, 2025 6.90 0.49 -20.42
Equity-Bharat Forge May 31, 2025 6.51 0.47 12.38
Equity-International Ge May 31, 2025 5.95 0.43 12.03
Equity-Interglobe Aviat May 31, 2025 4.69 0.34 0.00
Equity-SIS May 31, 2025 3.46 0.25 0.00
Equity-UPL May 31, 2025 2.83 0.20 -75.90
Equity-Gujarat Gas May 31, 2025 2.78 0.20 1.44
Equity-Mahindra Holiday May 31, 2025 2.68 0.19 292.64
Equity-Yatra Online May 31, 2025 2.61 0.19 20.01
Net CA & Others-Net CA & Others May 31, 2025 -16.12 -1.16 -592.19