loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 101.30 7.95 -1.00
Equity-Bharti Airtel Mar 31, 2024 88.81 6.97 7.92
Equity-Reliance Industr Mar 31, 2024 88.02 6.91 12.79
Equity-ICICI Bank Mar 31, 2024 86.28 6.77 -12.90
Equity-NTPC Mar 31, 2024 82.87 6.51 41.05
Equity-Infosys Mar 31, 2024 67.40 5.29 23.56
Reverse Repo-TREPS Mar 31, 2024 65.28 5.13 697.66
Equity-Sun Pharma.Inds. Mar 31, 2024 61.67 4.84 -14.29
Equity-Avenue Super. Mar 31, 2024 61.32 4.81 13.62
Equity-Axis Bank Mar 31, 2024 44.66 3.51 -1.92
Equity-Larsen & Toubro Mar 31, 2024 35.98 2.82 8.17
Equity-SBI Life Insuran Mar 31, 2024 27.67 2.17 -22.54
Equity-Cummins India Mar 31, 2024 27.54 2.16 -1.89
Equity-Syngene Intl. Mar 31, 2024 25.36 1.99 -6.39
Equity-Firstsour.Solu. Mar 31, 2024 24.34 1.91 -3.40
Equity-St Bk of India Mar 31, 2024 20.31 1.59 -11.90
Equity-Aurobindo Pharma Mar 31, 2024 19.50 1.53 208.82
Foreign Equity-Comcast Corporation Mar 31, 2024 18.07 1.42 -6.52
Equity-AIA Engineering Mar 31, 2024 17.69 1.39 15.34
Equity-360 ONE Mar 31, 2024 15.58 1.22 -28.51
Equity-Oberoi Realty Mar 31, 2024 15.57 1.22 11.49
T Bills-TBILL-91D Mar 31, 2024 14.93 1.17 -0.31
Equity-Affle India Mar 31, 2024 14.75 1.16 -16.06
Equity-Apeejay Surrend. Mar 31, 2024 13.91 1.09 0.00
Equity-Star Health Insu Mar 31, 2024 13.11 1.03 5.31
Foreign Equity-Vodafone Group Plc - SP ADR Mar 31, 2024 12.42 0.97 3.86
Equity-Divi`s Lab. Mar 31, 2024 12.34 0.97 0.00
Equity-HDFC Life Insur. Mar 31, 2024 11.84 0.93 0.00
Equity-TCS Mar 31, 2024 11.54 0.91 0.00
Equity-Chalet Hotels Mar 31, 2024 11.54 0.91 -20.63
Equity-Bharat Forge Mar 31, 2024 11.42 0.90 14.87
Equity-HCL Technologies Mar 31, 2024 11.31 0.89 -26.59
Equity-Va Tech Wabag Mar 31, 2024 10.80 0.85 13.20
Equity-PVR Inox Mar 31, 2024 10.68 0.84 -8.85
Equity-UPL Mar 31, 2024 9.99 0.78 -15.19
T Bills-TBILL-182D Mar 31, 2024 9.88 0.78 -0.51
Equity-Apollo Hospitals Mar 31, 2024 9.61 0.75 0.00
Equity-M & M Fin. Serv. Mar 31, 2024 9.19 0.72 -3.60
Equity-Muthoot Finance Mar 31, 2024 8.56 0.67 -5.67
Equity-Gujarat Gas Mar 31, 2024 8.34 0.66 -28.23
Equity-Interglobe Aviat Mar 31, 2024 7.63 0.60 26.79
Equity-Sapphire Foods Mar 31, 2024 6.59 0.52 41.22
Equity-Bajaj Finance Mar 31, 2024 6.27 0.49 5.57
Equity-JM Financial Mar 31, 2024 5.74 0.45 -18.18
Derivatives-Cash Margin - Derivatives Mar 31, 2024 5.51 0.43 56.98
T Bills-TBILL-364D Mar 31, 2024 4.97 0.39 -66.67
Net CA & Others-Net CA & Others Mar 31, 2024 4.86 0.38 -70.80
Equity-Barbeque-Nation Mar 31, 2024 4.72 0.37 -60.22
Equity-Mankind Pharma Mar 31, 2024 4.58 0.36 0.00
Equity-Aditya AMC Mar 31, 2024 3.76 0.30 0.00
Equity-Zee Entertainmen Mar 31, 2024 2.55 0.20 -49.65
Equity-Bajaj Finserv Mar 31, 2024 2.44 0.19 0.00
Equity-Indiamart Inter. Mar 31, 2024 1.85 0.14 226.30
Equity-eClerx Services Mar 31, 2024 0.71 0.06 -68.95
Equity-Health.Global Mar 31, 2024 0.06 0.00 0.00